Kcups |
| Brand |
Description |
Coffee/Tea Type |
| Celestial Seasonings | Authentic Green Tea | Tea |
| Celestial Seasonings | Devonshire English Breakfast | Tea |
| Celestial Seasonings | Earl Grey | Tea Decaf |
| Celestial Seasonings | Lemon Zinger | Tea Decaf |
| Celestial Seasonings | Mandarin Orange Spice | Tea Decaf |
| Celestial Seasonings | Victorian Earl Grey | Tea |
| Coffee People | Black Tiger-(Extra Bold) | Regular |
| Coffee People | Jet Fuel-(Extra Bold) | Regular |
| Diedrich's | 100% Columbian | Decaf |
| Diedrich's | 100% Columbian | Regular |
| Diedrich's | French Roast | Regular |
| Diedrich's | Morning Edition | Regular |
| Diedrich's | Paradiso House Blend | Regular |
| Diedrich's | Sumatra | Regular |
| Gloria Jean's | Black Gold-(Extra Bold) | Regular |
| Gloria Jean's | Butter Toffee | Flavored |
| Gloria Jean's | Cappuccino | Flavored |
| Gloria Jean's | Chai (Black Tea) | Tea |
| Gloria Jean's | Chamomile | Tea |
| Gloria Jean's | Cinnamon Mocha | Regular |
| Gloria Jean's | Classic Reserve | Regular |
| Gloria Jean's | French Vanilla Supreme | Flavored |
| Gloria Jean's | French Vanilla Supreme | Decaf |
| Gloria Jean's | French Vanilla Supreme Decaf | Flavored Decaf |
| Gloria Jean's | Hazelnut | Flavored |
| Gloria Jean's | Hazelnut | Flavored Decaf |
| Gloria Jean's | Hazelnut | Decaf |
| Gloria Jean's | Irish Creme | Flavored |
| Gloria Jean's | Mango (Black Tea) | Tea |
| Gloria Jean's | Mudslide | Flavored |
| Gloria Jean's | Peppermint Herbal | Tea |
| Gloria Jean's | Special Blend | Decaf |
| Gloria Jean's | Special Blend | Regular |
| Gloria Jean's | Swiss Chocolate Almond | Flavored |
| Green Mountain | Caramel Vanilla Creme | Flavored |
| Green Mountain | Columbian Supremo | Regular |
| Green Mountain | Extra Bold Dark Magic | Regular |
| Green Mountain | French Roast | Regular |
| Green Mountain | French Roast | Decaf |
| Green Mountain | French Vanilla | Flavored |
| Green Mountain | French Vanilla Decaf (Improved Flavor) | Flavored Decaf |
| Green Mountain | Hazelnut | Flavored |
| Green Mountain | Hazelnut Decaf | Flavored Decaf |
| Green Mountain | Hot Cocoa K-Cups | Flavored |
| Green Mountain | Mocha Nut Fudge | Flavored |
| Green Mountain | Nantucket Blend | Regular |
| Green Mountain | Our Blend | Regular |
| Green Mountain | Rain Forest Nut | Flavored |
| Green Mountain | Southern Pecan | Flavored |
| Green Mountain | Vermont Country Blend | Decaf |
| Tully's | Breakfast Blend | Regular |
| Tully's | Evergreen Blend | Regular |
| Tully's | French Roast | Decaf |
| Tully's | French Roast | Regular |
| Tully's | House Blend | Regular |
| Tully's | Italian Roast | Regular |
| Tully's | Kona Blend | Regular |
| Tully's | Madison Blend | Regular |
Accessories |
| Brand |
Description |
|
| 3-M | Scotch-Brite sponges | |
| Amerifoods TRD | Foil pop-up sheets | |
| Bunn | Airpot74 oz | |
| Bunn | Decaf Decanter | |
| Bunn | Regular Decanter | |
| Dial | Dial antibacterial soap bottle | |
| Dixie | pepper packets | |
| Dixie | salt packets | |
| Everpure | C-4 replacement filter cartridge | |
| Generic | long bottle brush | |
| Generic | 2 flute pepper packets | |
| Generic | 2 flute salt packets | |
| Generic | Dispense-Rite Condiment Organizer | |
| Generic | liquid bleach | |
| Generic | long bottle brush | |
| Generic | Sandwich Bags-Resealable | |
| Glad | Glad ziplock freezer gallon bags | |
| Glad | Glad ziplock storage gallon bag | |
| Individual | 7 in double stir stick | |
| Jet Dry | Jet Dry rinse bottle | |
| Jetware | 5 in stir stick | |
| Keri | hand lotion | |
| Keurig | B140 Keurig Pour Over Small Office Unit | |
| Keurig | B200 Keurig Plumbed or Pour Over Unit | |
| Lysol | all purpose antibacterial cleaner | |
| Lysol | antibacterial/ disinfectant spray | |
| McCormick | salt and pepper shakers | |
| Plastic | salt and pepper shakers | |
| Pledge | lemon furniture polish | |
| Polyvinyl | 12 in food film wrap | |
| Proctor/Gamble | Cascade dishwashing liquid detergent | |
| Proctor/Gamble | Joy dishwashing liquid | |
| Quick Dispense | One Case Surcharge | |
| Rockline inc. | Gemini 1.5 gal. Filters-13/5 base | |
| Rockline inc. | White wide filter-12/4 1/2 base | |
| Squeak n Clean | coffee bowl cleaner | |
Non-Food Items |
| Brand |
Description |
|
| Diamond | deluxe heavy duty plates 6.75 | |
| Diamond | deluxe heavy duty plates 8.75 | |
| Diamond | deluxe paper bowls - 16 oz. | |
| Dixie | aurora paper bowls 12 oz. | |
| Dixie | coated paper plates 6 in | |
| Dixie | coated paper plates 9 in | |
| Dixie | Heavy duty 10 inch plate | |
| Dixie | Ultra Strong Paper Plate 8 1/2 Inch | |
| Duni | 2 Ply Duni Napkin | |
| Duni | deluxe table cover | |
| Generic | 1 ply lunch napkins | |
| Kirkland | facial tissue/ flat boxes | |
| Kleenex | assorted ultra tissue | |
| Kleenex | Kleenex Facial Tissue | |
| Premier | paper plate uncoated 6 inch | |
| Premier | paper plate uncoated 9 inch | |
| Pro Value | Bleached Multifold towels | |
| Pro Value | Multi Fold Towel | |
| Scott | roll towel-1 ply | |
| Scott | roll towel-1 ply | |
| Solo | forks- heavyweight | |
| Solo | knives- heavyweight | |
| Solo | spoons- heavyweight | |
| The Indiv. Group | extra heavy duty plates 10.25 | |
| Velure | Roll Towel-2 Ply | |
Cups & Lids |
| Brand |
Description |
|
| Comet | 10 oz. Hard plastic tumblers | |
| Dart | dart foam cup - 8 oz. | |
| Dart | dart foam cup 10 oz. | |
| Dart | dart foam cup 12 oz. | |
| Dart | dart foam cup 16 oz. | |
| Dart | dart foam cup-gourmet-8 oz. | |
| Dart | deluxe clear cups | |
| Dart | sip through lid (white) 8 oz. | |
| Dart | sip thru lid (white) 10 oz. | |
| Dart | sip thru lid (white) 12 oz. | |
| Dart | sip thru lid (white) 16 oz. | |
| Diedrich | diedrich logo 10 oz. Paper cups | |
| Diedrich | diedrich logo 12 oz. Paper cups | |
| Dixie | 12 oz. Coffee design perfect touch cup | |
| Dixie | 12 oz. Cold cup | |
| Dixie | 16 oz. Cold cup | |
| Dixie | Coffee Design Perfect Touch Lid | |
| Dixie | cold cup lids, 12 oz, 16 0z, 20 oz | |
| Dixie | individually wrapped straws | |
| Dixie | red cold cups | |
| Generic | Earthline Ecotainer Hot Cup | |
| Green Mountain | Green Mountain logo 10 oz. Paper cups | |
| Keurig | travel mug | |
| Pactiv | One Cup-Black Rope | |
| Poly | Poly 12 oz. cold cups | |
| Solo | 16 oz. Plastic tumblers | |
| Solo | 16 oz. Solo Clear Cup | |
| Tullys | 12/16 oz. Cup buddies | |
| Tullys | tullys lids 12/16/20 oz. | |
| Tullys | tullys logo 12 oz. Paper cups | |
| Tullys | tullys logo 16 oz. Paper cups | |
| Tullys | tullys logo 20 oz. Paper cups | |
| Tullys | tullys logo 8 oz. Paper cups | |
Snacks |
| Brand |
Description |
|
| Alacer Corp | Emergen/C Energy Booster | |
| American Licorice | red vines | |
| Austin | cookies & crackers variety pack | |
| Bold Gold | Bold Gold Tiny Twist Pretzels | |
| Clover honey | honey squeeze bears | |
| Frito-Lay | assorted lunch pack | |
| General Mills | breakfast cereal assortment | |
| General Mills | chex mix snacks, individual packs | |
| Heidi | Heidi Gummi Bears | |
| Hershey | chocolate kisses | |
| Hershey | Jolly Rancher asst. | |
| Hershey | Reese's mini peanut butter cupsReese's mini pean | |
| Hershey | Reese's pieces-bulk | |
| Iris | honey packets | |
| Kellogg's | nutri grain bars - apple | |
| Kellogg's | nutri grain bars - assorted | |
| Kellogg's | nutri grain bars - strawberry | |
| Kellogg's | rice krispy treats | |
| Kellogs | Nutri Grain Bars-Strawberry-(BULK) | |
| Lipton | beef noodle cup-a-soup | |
| Lipton | chicken noodle cup-a-soup | |
| Lipton | cream of chicken cup-a-soup | |
| Lipton | spring vegetable cup-a-soup | |
| Lipton | tomato cup-a-soup | |
| Mars | m&m peanut, individual packs | |
| Mars | m&m plain individual packs | |
| Maruchan | Maruchan chicken flavor soup | |
| Maruchan | Maruchan shrimp flavor soup | |
| Nabisco | animal crackers | |
| Nabisco | Oreo Cookies, individual packs | |
| Nature Valley | granola bars-honey & oats | |
| Nature Valley | Granola Bars-Honey & Oats (BULK) | |
| Nature Valley | granola bars-peanut butter | |
| Nature Valley | Granola Bars-Peanut Butter (BULK) | |
| Nature Valley | granola bars-trail mix | |
| Nestle | Nestle candy bar variety pack | |
| Planter's | cashew, individual packs | |
| Planter's | peanuts, individual packs | |
| Power Bar | Power Bars Chocolate | |
| Power Bar | Power Bars Oatmeal Raisin | |
| Power Bar | Power Bars Peanut Butter | |
| Power Bar | Power Bars Vanilla Crisp | |
| Quaker Oats | granola bars, asst. chewy | |
| Quaker Oats | instant oatmeal assortment | |
| ReaLemon | lemon juice packets | |
| San Francisco | keg of low fat pretzels | |
| Slim Jim | Slim Jim | |
| Sunmaid | Raisins | |
| Torani | French Vanilla Syrup | |
| Torani | Sugar Free Carmel Sauce | |
| Torani | Sugar Free French Vanilla Syrup | |
| Torani | Sugar Free Hot Chocolate Sauce | |
Popcorn |
| Brand |
Description |
|
| ACT II | buttered popcorn | |
| Act II | Buttered Popcorn (BULK) | |
| Act II | Lite Buttered Popcorn (BULK) | |
| ACT II | natural lite popcorn | |
| Orville Reddenbacker | lite buttered popcorn | |
Pain Relievers |
| Brand |
Description |
|
| Advil | ibuprophen pain relievers - 250 mg | |
| Johnson/Johnson | Band-Aids assorted | |
| Motrin | ibuprophen pain relievers - 200 mg | |
| Ready Remedies | pain relief station - individual packs | |
| Smith Kline | Tums | |
| Tums | Tums extra strength tropical fruit tablets | |
| Tylenol | gelcaps 500 mg | |
| Tylenol | sinus releif - individual 500 mg | |
Sodas |
| Brand |
Description |
|
| Coca-Cola | Caffeine Free Diet Coke | |
| Coca-Cola | Coca-Cola Classic | |
| Coca-Cola | Diet Coke | |
| Coca-Cola | Sprite | |
| Dr. Pepper | 7-Up | |
| Dr. Pepper | A&W Root Beer | |
| Dr. Pepper | Diet 7-Up | |
| Dr. Pepper | Diet Dr. Pepper | |
| Dr. Pepper | Dr. Pepper | |
| Pepsi | Diet Orange Slice | |
| Pepsi | Diet Pepsi | |
| Pepsi | Mountain Dew | |
| Pepsi | Pepsi | |
Water |
| Brand |
Description |
|
| Arrowhead | Arrowhead Water | |
| Fiji | Fiji Premium Drinking Water | |
| Perrier Group | Arrowhead Mtn. Spg. Water | |
| Perrier Group | Perrier Sparkling Water | |
Juice |
| Brand |
Description |
|
| Campbell's | V-8 Vegetable Juice | |
| Campbell's | V-8 Vegetable Juice | |
| Gatorade | Gatorade Variety Pack | |
| Martinelli | Apple Juice | |
| Martinelli | Sparkling Apple Juice | |
| Oceanspray | Cranberry Cocktail | |
| Oceanspray | Crangrape Cocktail | |
| Treetop | Apple Juice | |
| Tropicana | Season's Best Orange Juice | |
| Welch's | Grape Juice | |
| Welch's | Variety Juice Pack- Ap/Gr/Op | |
Milk |
| Brand |
Description |
|
| 1st Street | 1st Street Homogenized Milk | |
| 1st Street | 1st Street Non Fat Milk | |
| 1st Street | 1st Street Reduced Fat Milk | |
| Alta Dena | Alta Dena Homogenized Milk | |
| Alta Dena | Alta Dena Non Fat Milk | |
| Alta Dena | Alta Dena Reduced Fat Skim Milk | |
Snapple |
| Brand |
Description |
|
| Lipton | Lipton Brisk Tea | |
| Snapple | Diet Peach Tea | |
| Snapple | Diet Raspberry Tea | |
| Snapple | Kiwi Strawberry | |
| Snapple | Mango Madness | |
| Snapple | Mango Madness-(Cans) | |
| Snapple | Peach Tea | |
| Snapple | Pink Lemonade | |
| Snapple | Raspberry Tea | |
| Snapple | Tea W/Lemon | |
| Snapple | Variety Pack- Diet | |
| Snapple | Variety Pack- Fruit Drinks | |
| Snapple | Variety Pack- Tea | |
Ristretto Coffee |
| Brand |
Description |
Coffee/Tea Type |
| Cafe Ristretto | Cappuccino Topping | |
| Cafe Ristretto | Danish Chocolate | |
| Nescafe | 100% Colombian Fd Coffee | Regular |
| Nescafe | 100% Colombian Fd Coffee Decaf | Decaf |
| Nescafe | European Roast Soluble Coffee | Regular |
Frothe Products |
| Brand |
Description |
Coffee/Tea Type |
| Nestle | Nescafe Cappuccino French Vanilla | Flavored |
| Nestle | Nescafe Cappuccino Latte | Regular |
| Nestle | Nescafe Cappuccino Mocha | Flavored |
| Nestle | Nescafe Cappucino After Eight(Choc. Mint) | Flavored |
| Nestle | Nescafe Cappucino Butterfinger | Flavored |
| Nestle | Nescafe Cappucino Chocolate Rasberry | Flavored |
| Nestle | Nestle Rich & Creamy Cocoa | |
Spiced Cider |
| Brand |
Description |
|
| Lipton | Hot Spiced Cider | |
Hot Chocolate |
| Brand |
Description |
|
| Hunt Wesson | Swiss Miss French Vanilla Cappuccino | |
| Hunt Wesson | Swiss Miss Hot Chocolate W/ Marshmallows | |
| Hunt Wesson | Swiss Miss Ii Liquid Hot Chocolate | |
| Hunt Wesson | Swiss Miss Mocha Cappuccino | |
| Hunt Wesson | Swiss Miss Regular Hot Chocolate | |
| Hunt Wesson | Swiss Miss Sugar Free Hot Chocolate | |
| Hunt-Wesson | Swiss Miss Variety Pack Cappuccino | |
Specialty Beverages |
| Brand |
Description |
Coffee/Tea Type |
| Café De Amore | Chai Tea Latte | Tea |
| Generic | Oregon Chai Tea Latte | Tea |
| Tullys | Bellaccino Mix | |
| Tullys | Chai Concentrate | Tea |
Teas |
| Brand |
Description |
Coffee/Tea Type |
| Celestial Seasonings | Chai Tea | Tea |
| Lipton | Decaf Tea Bags | Tea |
| Lipton | Lipton Tea Bags (Case) | Tea |
| R.C. Bigelow | 6 Flavor Ssortment | Tea |
| R.C. Bigelow | 6-Pack Asst Teas With Rack | Tea |
| R.C. Bigelow | Herbal Assortment | Tea |
| Yamamota | Yama Green Tea | Tea |
Sweetners |
| Brand |
Description |
|
| Benevia | Equal Packet | |
| Benevia | Equal Packet Bulk | |
| C&H | C&H Sugar Cubes | |
| C&H | C&H Sugar Cubes | |
| Dixie Crystals | Sugar Canister | |
| Dixie Crystals | Individual Sugar Packets | |
| Dixie Crystals | Sugar Packets | |
| General Foods | Splenda | |
| Sugar Foods | Sugar In The Raw | |
| Sugar Foods | Sweet 'N Low Packet | |
Creamers |
| Brand |
Description |
|
| Generic | Creamer Canister | |
| Generic | Creamer Packets | |
| International Delight | French Vanilla Liquid Creamer | |
| International Delight | Hazelnut Liquid Creamer | |
| Land-O-Lakes | Land-O-Lakes Mini Moo Liquid Creamers | |
| Land-O-Lakes | Land-O-Lakes Mini Moo Liquid Creamers | |
| Nestle | Amaretto Liquid Coffeemate | |
| Nestle | Coffee Mate Canister | |
| Nestle | Coffee Mate Creamer Packets | |
| Nestle | Coffee Mate French Vanilla Liquid | |
| Nestle | Coffee Mate Hazlenut Liquid | |
| Nestle | Coffee Mate Lite Canister | |
| Nestle | Coffee Mate Regular Liquid | |
| Nestle | Coffeemate Hazelnut Creamer Canister | |
| Nestle | French Vanilla Liquid Coffeemate | |
| Nestle | Hazelnut Liquid Coffeemate | |
| Nestle | Irish Crème Liquid Coffeemate | |
| Nestle | Mocha Liquid Coffeemate | |
Fracs |
| Brand |
Description |
Coffee/Tea Type |
| Diedrich | 100% Colombian | Regular |
| Diedrich | 100% Colombian | Decaf |
| Diedrich | French Roast | Regular |
| Diedrich | Paradiso | Regular |
| Diedrich | Sumatra | Regular |
| Gloria Jean's | French Vanilla | Flavored |
| Green Mountain | Colombian Supremo Popayan | Regular |
| Green Mountain | Flavored Sampler (H,Fv,Rfn) | Flavored |
| Green Mountain | French Roast | Regular |
| Green Mountain | French Vanilla | Flavored |
| Green Mountain | Green Mountain Colombian Decaf | Decaf |
| Green Mountain | Green Mountain Colombian Decaf | Decaf |
| Green Mountain | Hazelnut | Flavored |
| Green Mountain | Organic House Blend Fairtrade | Decaf |
| Green Mountain | Organic House Blend-Fairtrade | Regular |
| Green Mountain | Our Blend | Regular |
| Lindsey Coffee | Colombian | Regular |
| Lindsey Coffee | Desert Morning | Regular |
| Lindsey Coffee | Desert Morning Decaf | Decaf |
| Lindsey Coffee | French Roast | Regular |
| Lindsey Coffee | Kona Blend | Regular |
| Peets | House blend | Regular |
| Peets | House blend decaf | Regular |
| Peets | House Blend Decaf Whole Bean | Decaf |
| Peets | Major Dickenson's Blend | Regular |
| Peets | Major Dickenson's Blend Whole Bean | Flavored |
| Starbucks | House Blend | Regular |
| Starbucks | House Blend | Decaf |
| Starbucks | Starbucks Verona Blend | Flavored |
| Tully's | Espresso Whole Bean | Regular |
| Tully's | Espresso Whole Bean-(bulk) | Regular |
| Tully's | French Roast | Regular |
| Tully's | French Roast | Regular |
| Tully's | French Roast | Decaf |
| Tully's | French Roast Ground | Regular |
| Tully's | French Roast Whole Bean | Regular |
| Tully's | House Blend | Regular |
| Tully's | House Blend | Decaf |
| Tully's | House Blend | Decaf |
| Tully's | House Blend | Regular |
| Tully's | House Blend Decaf Ground | Decaf |
| Tully's | House Blend Decaf Whole Bean | Decaf |
| Tully's | House Blend Ground | Regular |
| Tully's | House Blend Whole Bean | Regular |
| Tully's | Kona | Regular |
| Tully's | Madison | Regular |
| Tully's | Madison | Regular |
| Tully's | Madison Blend Ground | Regular |
| Tully's | Madison Blend Whole Bean | Regular |
| Yuban | Yuban Regular Coffee | Regular |